RETE STRADALE: PREZZI MEDI MIMIT – 31.08.2023 VS/ 01.08.2023
BENZINA SELF | GASOLIO SELF | |||||||
REGIONE | 01.08 | 31.08 | Variaz. | Var. % | 01.08 | 31.08 | Variaz. | Var. % |
Abruzzo | 1,909 | 1,951 | +0,042 | +2,20% | 1,772 | 1,858 | +0,086 | +4,85% |
Basilicata | 1,935 | 1,978 | +0,043 | +2,22% | 1,786 | 1,884 | +0,098 | +5,49% |
Bolzano | 1,945 | 1,989 | +0,044 | +2,26% | 1,804 | 1,904 | +0,100 | +5,54% |
Calabria | 1,939 | 1,976 | +0,037 | +1,91% | 1,800 | 1,884 | +0,084 | +4,67% |
Campania | 1,912 | 1,956 | +0,044 | +2,30% | 1,758 | 1,858 | +0,100 | +5,69% |
Emilia R. | 1,911 | 1,950 | +0,039 | +2,04% | 1,768 | 1,856 | +0,088 | +4,98% |
Friuli V. G. | 1,922 | 1,947 | +0,025 | +1,30% | 1,780 | 1,863 | +0,083 | +4,66% |
Lazio | 1,902 | 1,947 | +0,045 | +2,37% | 1,757 | 1,849 | +0,092 | +5,24% |
Liguria | 1,938 | 1,974 | +0,036 | +1,86% | 1,804 | 1,884 | +0,080 | +4,43% |
Lombardia | 1,911 | 1,949 | +0,038 | +1,99% | 1,774 | 1,858 | +0,084 | +4,74% |
Marche | 1,892 | 1,934 | +0,042 | +2,22% | 1,751 | 1,837 | +0,086 | +4,91% |
Molise | 1,914 | 1,962 | +0,048 | +2,51% | 1,769 | 1,869 | +0,100 | +5,65% |
Piemonte | 1,911 | 1,951 | +0,040 | +2,09% | 1,773 | 1,856 | +0,083 | +4,68% |
Puglia | 1,943 | 1,975 | +0,032 | +1,65% | 1,771 | 1,862 | +0,091 | +5,14% |
Sardegna | 1,938 | 1,972 | +0,034 | +1,75% | 1,796 | 1,884 | +0,088 | +4,90% |
Sicilia | 1,923 | 1,956 | +0,033 | +1,72% | 1,774 | 1,855 | +0,081 | +4,57% |
Toscana | 1,910 | 1,952 | +0,042 | +2,20% | 1,772 | 1,859 | +0,087 | +4,91% |
Trento | 1,922 | 1,962 | +0,040 | +2,08% | 1,783 | 1,868 | +0,085 | +4,77% |
Umbria | 1,908 | 1,948 | +0,040 | +2,10% | 1,759 | 1,854 | +0,095 | +5,40% |
Valle d’A. | 1,928 | 1,971 | +0,043 | +2,23% | 1,790 | 1,884 | +0,094 | +5,25% |
Veneto | 1,898 | 1,934 | +0,036 | +1,90% | 1,753 | 1,840 | +0,087 | +4,96% |
MEDIA | 1,920 | 1,959 | +0,039 | +2,04% | 1,776 | 1,865 | +0,089 | +5,02% |
GPL SERVITO | METANO SERVITO | |||||||
REGIONE | 01.08 | 31.08 | Variaz. | Var. % | 01.08 | 31.08 | Variaz. | Var. % |
Abruzzo | 0,713 | 0,714 | +0,001 | +0,14% | 1,475 | 1,457 | -0,018 | -1,22% |
Basilicata | 0,714 | 0,713 | -0,001 | -0,14% | 1,395 | 1,392 | -0,003 | -0,22% |
Bolzano | 0,771 | 0,778 | +0,007 | +0,91% | 1,506 | 1,488 | -0,018 | -1,20% |
Calabria | 0,760 | 0,756 | -0,004 | -0,53% | 1,502 | 1,469 | -0,033 | -2,20% |
Campania | 0,664 | 0,668 | +0,004 | +0,60% | 1,377 | 1,377 | =0,000 | =0,00% |
Emilia R. | 0,654 | 0,658 | +0,004 | +0,61% | 1,315 | 1,285 | -0,030 | -2,28% |
Friuli V. G. | 0,691 | 0,683 | -0,008 | -1,16% | 1,315 | 1,286 | -0,029 | -2,21% |
Lazio | 0,681 | 0,685 | +0,004 | +0,59% | 1,485 | 1,468 | -0,017 | -1,14% |
Liguria | 0,773 | 0,766 | -0,007 | -0,91% | 1,446 | 1,424 | -0,022 | -1,52% |
Lombardia | 0,668 | 0,664 | -0,004 | -0,60% | 1,388 | 1,369 | -0,019 | -1,37% |
Marche | 0,724 | 0,725 | +0,001 | +0,14% | 1,391 | 1,362 | -0,029 | -2,08% |
Molise | 0,732 | 0,727 | -0,005 | -0,68% | 1,423 | 1,439 | +0,016 | +1,12% |
Piemonte | 0,671 | 0,670 | -0,001 | -0,15% | 1,381 | 1,376 | -0,005 | -0,36% |
Puglia | 0,676 | 0,676 | =0,000 | =0,00% | 1,422 | 1,407 | -0,015 | -1,05% |
Sardegna | 0,828 | 0,830 | +0,002 | +0,24% | (*) | (*) | (*) | (*) |
Sicilia | 0,789 | 0,781 | -0,008 | -1,01% | 1,651 | 1,641 | -0,010 | -0,61% |
Toscana | 0,699 | 0,699 | =0,000 | =0,00% | 1,533 | 1,524 | -0,009 | -0,59% |
Trento | 0,726 | 0,728 | +0,002 | +0,28% | 1,288 | 1,303 | +0,015 | +1,16% |
Umbria | 0,724 | 0,720 | -0,004 | -0,55% | 1,349 | 1,337 | -0,012 | -0,89% |
Valle d’A. | 0,806 | 0,812 | +0,006 | +0,74% | 1,299 | 1,299 | =0,000 | =0,00% |
Veneto | 0,667 | 0,667 | =0,000 | =0,00% | 1,321 | 1,320 | -0,001 | -0,08% |
MEDIA | 0,721 | 0,720 | -0,001 | -0,07% | 1,413 | 1,401 | -0,012 | -0,85% |
(*) Prodotto non presente